Biathlon World Cup and fantasy statistics
Season statistics for the IBU Biathlon World Cup and the fantasy game: fantasy points leaders, the World Cup ranking, athlete form, relay nations, shooting accuracy and the biggest price moves. The tables below are a summary; turn on JavaScript for the full, sortable statistics.
2026/27 season figures as of 22 November 2026 at 07:52 UTC (updated every 10 minutes). No race of the season has been scored yet; the first World Cup event starts on 26 November 2026. Fantasy points, shooting percentages and relay results appear here after the first races.
Fantasy points leaders
No fantasy points scored yet this season.
World Cup ranking
Until a season's first races the ranking is the previous season's final standings (2025/26), which the opening fantasy prices were set from, not 2026/27 standings.
Men: World Cup overall ranking (2025/26 final standings) and fantasy price| Rank | Athlete | Price (coins) |
|---|
| 1 | Eric PERROT (FRA) | 2,000 |
| 2 | Sturla Holm LAEGREID (NOR) | 2,000 |
| 3 | Johan-Olav Smoerdal BOTN (NOR) | 2,000 |
| 4 | Sebastian SAMUELSSON (SWE) | 1,800 |
| 6 | Tommaso GIACOMEL (ITA) | 1,500 |
| 7 | Vetle Sjaastad CHRISTIANSEN (NOR) | 1,500 |
| 8 | Martin PONSILUOMA (SWE) | 1,500 |
| 9 | Philipp NAWRATH (GER) | 1,500 |
| 10 | Johannes DALE-SKJEVDAL (NOR) | 1,500 |
| 11 | Quentin FILLON MAILLET (FRA) | 1,300 |
Women: World Cup overall ranking (2025/26 final standings) and fantasy price| Rank | Athlete | Price (coins) |
|---|
| 1 | Lou JEANMONNOT (FRA) | 2,000 |
| 2 | Hanna OEBERG (SWE) | 2,000 |
| 3 | Lisa VITTOZZI (ITA) | 2,000 |
| 4 | Elvira OEBERG (SWE) | 1,800 |
| 5 | Suvi MINKKINEN (FIN) | 1,800 |
| 6 | Julia SIMON (FRA) | 1,500 |
| 7 | Anna MAGNUSSON (SWE) | 1,500 |
| 8 | Oceane MICHELON (FRA) | 1,500 |
| 9 | Maren KIRKEEIDE (NOR) | 1,500 |
| 10 | Camille BENED (FRA) | 1,500 |
Shooting accuracy
No shooting percentages for this season yet.
Relay nations
No relay results yet this season.
Rules · FAQ · Race calendar · Pick Team · Results · Statistics · Leagues